Fantasy Hockey
Player Rankings
Check back each week for fantasy hockey player rankings from the Fantasy Hockey Hacks team. The rankings are based on standard league settings, including goals, assists, +/-, SOG, PIMs, Hits, PPP, Wins, SV, SV%, GAA, SO. For more great fantasy hockey content, be sure to check out the Fantasy Hockey Hacks Blog and the Fantasy Hockey Hacks Podcast.
Top 200 Rankings
Rank | Player | Position | Team | Rank Change |
---|---|---|---|---|
1 | Connor McDavid | C | EDM | SAME |
2 | Leon Draisaitl | C/LW | EDM | SAME |
3 | Nathan MacKinnon | C | COL | SAME |
4 | Auston Matthews | C | TOR | SAME |
5 | Mikko Rantanen | RW | COL | +1 |
6 | Andrei Vasilevskiy | G | TBL | -1 |
7 | Patrick Kane | RW | CHI | SAME |
8 | Mitchell Marner | RW | TOR | +3 |
9 | Alex Ovechkin | LW | WSH* | +4 |
10 | Victor Hedman | D | TBL | SAME |
11 | Brad Marchand | LW | BOS | -3 |
12 | David Pastrnak | RW | BOS | -3 |
13 | Sidney Crosby | C | PIT | +2 |
14 | Artemi Panarin | LW | NYR | SAME |
15 | Philipp Grubauer | G | COL* | +1 |
16 | Aleksander Barkov | C | FLA | DTD |
17 | John Tavares | C | TOR | +3 |
18 | Jonathan Huberdeau | LW | FLA | +7 |
19 | Sebastian Aho | C | CAR | +7 |
20 | Dougie Hamilton | D | CAR* | +7 |
21 | Cale Makar | D | COL** | +9 |
22 | Brayden Point | C/RW | TBL | -4 |
23 | Steven Stamkos | C/LW/RW | TBL | -2 |
24 | Marc-Andre Fleury | G | VGK | -7 |
25 | Gabriel Landeskog | C/LW | COL* | +13 |
26 | Patrice Bergeron | C | BOS | -7 |
27 | Brady Tkachuk | LW | OTT** | -4 |
28 | Andrei Svechnikov | LW/RW | CAR** | -4 |
29 | Mark Scheifele | C | WPG | -7 |
30 | Anze Kopitar | C | LAK | -2 |
31 | Mark Stone | RW | VGK | SAME |
32 | Nicklas Backstrom | C | WSH | SAME |
33 | Mika Zibanejad | C | NYR | +6 |
34 | Alex DeBrincat | LW/RW | CHI | +6 |
35 | Darnell Nurse | D | EDM | +9 |
36 | Adam Fox | D | NYR | +14 |
37 | Max Pacioretty | LW | VGK | +4 |
38 | Jake Guentzel | LW/RW | PIT | +5 |
39 | Matthew Tkachuk | LW/RW | CGY | -6 |
40 | Nikolaj Ehlers | LW/RW | WPG | -6 |
41 | Kyle Connor | LW | WPG | +1 |
42 | Evgeny Kuznetsov | C | WSH | +20 |
43 | Brock Boeser | RW | VAN | +4 |
44 | Kirill Kaprizov | LW/RW | MIN** | +4 |
45 | Morgan Rielly | D | TOR | -16 |
46 | Semyon Varlamov | G | NYI | -11 |
47 | Connor Hellebuyck | G | WPG | -11 |
48 | John Carlson | D | WSH | -11 |
49 | Tyson Barrie | D | EDM* | +5 |
50 | Kris Letang | D | PIT | +30 |
51 | Mathew Barzal | C | NYI | +9 |
52 | Ryan O’Reilly | C | STL | -3 |
53 | David Perron | LW/RW | STL | -2 |
54 | Vladimir Tarasenko | RW | STL | +2 |
55 | Joe Pavelski | C/RW | DAL | +3 |
56 | Robin Lehner | G | VGK | +10 |
57 | Ondrej Palat | LW | TBL | +8 |
58 | JT Miller | C/LW/RW | VAN | _12 |
59 | Tom Wilson | RW | WSH | +14 |
60 | Martin Necas | C/RW | CAR | +23 |
61 | Shea Theodore | D | VGK | +21 |
62 | Jeff Petry | D | MTL | -10 |
63 | Igor Shesterkin | G | NYR** | +4 |
64 | Petr Mrazek | G | CAR* | NEW |
65 | Ryan Nugent-Hopkins | C/LW | EDM* | -8 |
66 | Johnny Gaudreau | LW/RW | CGY | -11 |
67 | Drew Doughty | D | LAK | -14 |
68 | Devon Toews | D | COL | +58 |
69 | Blake Wheeler | C/RW | WPG | DTD |
70 | Sean Couturier | C | PHI | SAME |
71 | Ryan Strome | C/RW | NYR | +29 |
72 | Patric Hornqvist | RW | FLA | DTD |
73 | William Nylander | LW/RW | TOR | -2 |
74 | Ilya Samsonov | G | WSH** | -11 |
75 | Samuel Girard | D | COL | +52 |
76 | Roman Josi | D | NSH | +37 |
77 | Bryan Rust | LW/RW | PIT | +14 |
78 | Tuukka Rask | G | BOS* | DTD |
79 | Elias Lindholm | C/RW | CGY | -15 |
80 | Brayden Schenn | C/RW | STL | -19 |
81 | Tyler Toffoli | LW/RW | MTL | DTD |
82 | Filip Forsberg | LW | NSH | DTD |
83 | Pavel Buchnevich | RW | NYR** | +4 |
84 | Chris Kreider | LW | NYR | +5 |
85 | Vincent Trocheck | C | CAR | +3 |
86 | Cam Talbot | G | MIN | +33 |
87 | Alex Nedeljkovic | G | CAR** | -1 |
88 | Anthony Cirelli | C/RW | TBL | -12 |
89 | Bo Horvat | C | VAN | +4 |
90 | Evander Kane | LW/RW | SJS | -6 |
91 | Dominik Kubalik | LW/RW | CHI | -16 |
92 | Nino Niederreiter | LW/RW | CAR | SAME |
93 | Nazem Kadri | C | COL | -16 |
94 | Conor Garland | LW/RW | ARI | -4 |
95 | TJ Oshie | RW | WAS | +3 |
96 | Torey Krug | D | STL | -15 |
97 | Tristan Jarry | G | PIT | DTD |
98 | Brendan Gallagher | RW | MTL | -2 |
99 | Zach Werenski | D | CBJ | +4 |
100 | Sergei Bobrovsky | G | FLA | +2 |
101 | Seth Jones | D | CBJ | +3 |
102 | Jonathan Marchessault | C/LW | VGK | +5 |
103 | Yanni Gourde | C/LW/RW | TBL | -2 |
104 | Andre Burakovsky | LW/RW | COL | -26 |
105 | Quinn Hughes | D | VAN** | -8 |
106 | John Klingberg | D | DAL | +17 |
107 | Dustin Brown | RW | LAK | +14 |
108 | Oliver Bjorkstrand | LW/RW | CBJ | -14 |
109 | Carey Price | G | MTL | +1 |
110 | Zach Hyman | C/LW/RW | TOR* | +18 |
111 | Neal Pionk | D | WPG** | -2 |
112 | Charlie McAvoy | D | BOS | SAME |
113 | Ilya Sorokin | G | NYI** | -14 |
114 | Jakub Vrana | LW | WSH** | -19 |
115 | Kaapo Kahkonen | G | MIN | -54 |
116 | Logan Couture | C | SJS | -11 |
117 | Alex Tuch | LW/RW | VGK | -11 |
118 | Josh Anderson | RW | MTL | -10 |
119 | Mikhail Sergachev | D | TBL | +3 |
120 | Jakob Chychrun | D | ARI | +18 |
121 | Joel Farabee | LW/RW | PHI | -3 |
122 | Alex Killorn | LW/RW | TBL | +3 |
123 | Jean-Gabriel Pageau | C | NYI | +22 |
124 | Jack Campbell | G | TOR | +7 |
125 | Pierre-Luc Dubois | C | WPG | -10 |
126 | Jason Robertson | LW | DAL | +28 |
127 | Joonas Donskoi | LW/RW | COL | +41 |
128 | Mattias Ekholm | D | NSH | +27 |
129 | Miro Heiskanen | D | DAL** | +1 |
130 | Jaroslav Halak | G | BOS* | +20 |
131 | Roope Hintz | C/LW | DAL | -2 |
132 | Matt Grzelcyk | D | BOS | +20 |
133 | Nick Leddy | D | NYI | +28 |
134 | Juuse Saros | G | NSH** | +36 |
135 | Kevin Lankinen | G | CHI | +22 |
136 | Nick Suzuki | C/RW | MTL | -12 |
137 | Oliver Wahlstrom | RW | NYI | +14 |
138 | Cam Atkinson | RW | CBJ | -4 |
139 | Claude Giroux | C/LW | PHI | -3 |
140 | William Karlsson | C | VGK | +1 |
141 | Carter Verhaeghe | C/LW | FLA | +30 |
142 | Eeli Tolvanen | LW/RW | NSH** | +40 |
143 | Ivan Provorov | D | PHI | -4 |
144 | Alex Pietrangelo | D | VGK | +2 |
145 | Jordan Binnington | G | STL | -34 |
146 | Elvis Merzlikins | G | CBJ | +43 |
147 | Keith Yandle | D | FLA | -5 |
148 | MacKenzie Weegar | D | FLA | -16 |
149 | Erik Karlsson | D | SJS | +16 |
150 | Casey DeSmith | G | PIT | NEW |
151 | Paul Stastny | C/LW | WPG* | +2 |
152 | Andrew Copp | C/LW | WPG** | +8 |
153 | Shea Weber | D | MTL | +3 |
154 | Brent Burns | D | SJS | +12 |
155 | Tomas Hertl | C/LW | SJS | -6 |
156 | Kevin Fiala | LW/RW | MIN** | -21 |
157 | Alec Martinez | D | VGK* | +22 |
158 | Mike Smith | G | EDM* | -11 |
159 | Jared McCann | C/LW | PIT | NEW |
160 | Clayton Keller | LW/RW | ARI | NEW |
161 | Phil Kessel | RW | ARI | NEW |
162 | James van Riemsdyk | LW | PHI | -45 |
163 | Patrik Laine | LW/RW | CBJ** | -47 |
164 | Sean Monahan | C | CGY | -27 |
165 | Mats Zuccarello | RW | MIN | -25 |
166 | Timo Meier | LW/RW | SJS | -22 |
167 | Vitek Vanecek | G | WSH | -24 |
168 | Thatcher Demko | G | VAN | -10 |
169 | Kirby Dach | C | CHI | +4 |
170 | Filip Hronek | D | DET** | +15 |
171 | Oliver Ekman-Larsson | D | ARI | +16 |
172 | David Krejci | C | BOS* | +5 |
173 | Dylan Larkin | C | DET | -1 |
174 | Kevin Hayes | C | PHI | -5 |
175 | Justin Schultz | D | WSH | +21 |
176 | Ty Smith | D | NJD | +23 |
177 | Blake Coleman | LW/RW | TBL* | NEW |
178 | Viktor Arvidsson | LW/RW | NSH | NEW |
179 | Brandon Saad | LW/RW | COL | -12 |
180 | Noah Hanifin | D | CGY | +13 |
181 | Thomas Chabot | D | OTT | -22 |
182 | Tomas Tatar | LW/RW | MTL* | +12 |
183 | Chandler Stephenson | C/LW | VGK | SUSP |
184 | Jake Muzzin | D | TOR | -22 |
185 | James Reimer | G | CAR* | -37 |
186 | Calvin Petersen | G | LAK | -2 |
187 | Jake Oettinger | G | DAL | -23 |
188 | Kyle Palmieri | RW | NJD* | NEW |
189 | Anthony Beauvillier | LW | NYI** | NEW |
190 | Robby Fabbri | LW/RW | DET | NEW |
191 | Pekka Rinne | G | NSH* | +7 |
192 | Josh Morrissey | D | WPG | -29 |
193 | Chris Driedger | G | FLA* | -10 |
194 | Nicolas Hague | D | VGK | NEW |
195 | Martin Jones | G | SJS | +5 |
196 | Nick Ritchie | LW | BOS | NEW |
197 | Valeri Nichushkin | LW/RW | COL | NEW |
198 | Esa Lindell | D | DAL | NEW |
199 | Calle Jarnkrok | LW/RW | NSH | NEW |
200 | Luke Kunin | C/RW | NSH | NEW |
Top 100 Forwards
Rank | Player | Position | Team | Rank Change |
---|---|---|---|---|
1 | Connor McDavid | C | EDM | SAME |
2 | Leon Draisaitl | C/LW | EDM | SAME |
3 | Nathan MacKinnon | C | COL | SAME |
4 | Auston Matthews | C | TOR | SAME |
5 | Mikko Rantanen | RW | COL | SAME |
6 | Patrick Kane | RW | CHI | SAME |
7 | Mitchell Marner | RW | TOR | 2 |
8 | Alex Ovechkin | LW | WSH* | 3 |
9 | Brad Marchand | LW | BOS | -2 |
10 | David Pastrnak | RW | BOS | -2 |
11 | Aleksander Barkov | C | FLA | DTD |
12 | Sidney Crosby | C | PIT | 1 |
13 | Artemi Panarin | LW | NYR | -1 |
14 | John Tavares | C | TOR | 2 |
15 | Jonathan Huberdeau | LW | FLA | 6 |
16 | Sebastian Aho | C | CAR | 6 |
17 | Brayden Point | C/RW | TBL | -3 |
18 | Steven Stamkos | C/LW/RW | TBL | -1 |
19 | Gabriel Landeskog | C/LW | COL* | 9 |
20 | Patrice Bergeron | C | BOS | -5 |
21 | Brady Tkachuk | LW | OTT** | -2 |
22 | Andrei Svechnikov | LW/RW | CAR** | -2 |
23 | Mark Scheifele | C | WPG | -5 |
24 | Anze Kopitar | C | LAK | -1 |
25 | Mark Stone | RW | VGK | -1 |
26 | Nicklas Backstrom | C | WSH | -1 |
27 | Mika Zibanejad | C | NYR | 2 |
28 | Alex DeBrincat | LW/RW | CHI | 2 |
29 | Max Pacioretty | LW | VGK | 2 |
30 | Jake Guentzel | LW/RW | PIT | 3 |
31 | Matthew Tkachuk | LW/RW | CGY | -5 |
32 | Nikolaj Ehlers | LW/RW | WPG | -5 |
33 | Kyle Connor | LW | WPG | -1 |
34 | Evgeny Kuznetsov | C | WSH | 11 |
35 | Brock Boeser | RW | VAN | SAME |
36 | Kirill Kaprizov | LW/RW | MIN** | SAME |
37 | Ryan O’Reilly | C | STL | SAME |
38 | David Perron | LW/RW | STL | SAME |
39 | Vladimir Tarasenko | RW | STL | 1 |
40 | Joe Pavelski | C/RW | DAL | 2 |
41 | Ondrej Palat | LW | TBL | 6 |
42 | JT Miller | C/LW/RW | VAN | -8 |
43 | Tom Wilson | RW | WSH | 10 |
44 | Martin Necas | C/RW | CAR | 15 |
45 | Ryan Nugent-Hopkins | C/LW | EDM* | -4 |
46 | Johnny Gaudreau | LW/RW | CGY | -7 |
47 | Mathew Barzal | C | NYI | -4 |
48 | Blake Wheeler | C/RW | WPG | 1 |
49 | Sean Couturier | C | PHI | 1 |
50 | Ryan Strome | C/RW | NYR | 22 |
51 | Brayden Schenn | C/RW | STL | -7 |
52 | Patric Hornqvist | RW | FLA | DTD |
53 | William Nylander | LW/RW | TOR | -2 |
54 | Elias Lindholm | C/RW | CGY | -8 |
55 | Tyler Toffoli | LW/RW | MTL | DTD |
56 | Filip Forsberg | LW | NSH | DTD |
57 | Bryan Rust | LW/RW | PIT | 8 |
58 | Pavel Buchnevich | RW | NYR** | 3 |
59 | Chris Kreider | LW | NYR | 4 |
60 | Anthony Cirelli | C/RW | TBL | -4 |
61 | Vincent Trocheck | C | CAR | DTD |
62 | Bo Horvat | C | VAN | 5 |
63 | Dominik Kubalik | LW/RW | CHI | -8 |
64 | Evander Kane | LW/RW | SJS | -4 |
65 | Nino Niederreiter | LW/RW | CAR | 1 |
66 | Nazem Kadri | C | COL | -9 |
67 | Conor Garland | LW/RW | ARI | -3 |
68 | TJ Oshie | RW | WSH | 3 |
69 | Brendan Gallagher | RW | MTL | 1 |
70 | Jonathan Marchessault | C/LW | VGK | 6 |
71 | Yanni Gourde | C/LW/RW | TBL | 2 |
72 | Andre Burakovsky | LW/RW | COL | -14 |
73 | Dustin Brown | RW | LAK | 10 |
74 | Oliver Bjorkstrand | LW/RW | CBJ | -6 |
75 | Zach Hyman | C/LW/RW | TOR* | 11 |
76 | Jakub Vrana | LW | WSH** | -7 |
77 | Logan Couture | C | SJS | -3 |
78 | Alex Tuch | LW/RW | VGK | -3 |
79 | Josh Anderson | RW | MTL | -2 |
80 | Joel Farabee | LW/RW | PHI | 2 |
81 | Alex Killorn | LW/RW | TBL | 4 |
82 | Jean-Gabriel Pageau | C | NYI | 13 |
83 | Pierre-Luc Dubois | C | WPG | -4 |
84 | James van Riemsdyk | LW | PHI | -3 |
85 | Nick Suzuki | C/RW | MTL | -1 |
86 | Oliver Wahlstrom | RW | NYI | 11 |
87 | Jason Robertson | LW | DAL | 12 |
88 | Joonas Donskoi | LW/RW | COL | NEW |
89 | Roope Hintz | C/LW | DAL | DTD |
90 | Cam Atkinson | RW | CBJ | -2 |
91 | Claude Giroux | C/LW | PHI | -1 |
92 | William Karlsson | C | VGK | 1 |
93 | Sean Monahan | C | CGY | -2 |
94 | Paul Stastny | C/LW | WPG* | 4 |
95 | Andrew Copp | C/LW | WPG** | 5 |
96 | Clayton Keller | LW/RW | ARI | NEW |
97 | Tomas Hertl | C/LW | SJS | -2 |
98 | Eeli Tolvanen | LW/RW | NSH** | NEW |
99 | Jared McCann | C/LW | PIT | NEW |
100 | Phil Kessel | RW | ARI | NEW |
Top 50 Defenceman
Rank | Player | Position | Team | Rank Change |
---|---|---|---|---|
1 | Victor Hedman | D | TBL | SAME |
2 | Dougie Hamilton | D | CAR* | SAME |
3 | Cale Makar | D | COL** | +1 |
4 | Darnell Nurse | D | EDM | +2 |
5 | Adam Fox | D | NYR | +3 |
6 | Morgan Rielly | D | TOR | -3 |
7 | John Carlson | D | WSH | -2 |
8 | Tyson Barrie | D | EDM* | +3 |
9 | Kris Letang | D | PIT | +3 |
10 | Shea Theodore | D | VGK | +4 |
11 | Jeff Petry | D | MTL | -2 |
12 | Drew Doughty | D | LAK | -2 |
13 | Devon Toews | D | COL | +10 |
14 | Samuel Girard | D | COL | +10 |
15 | Roman Josi | D | NSH | +5 |
16 | Torey Krug | D | STL | -3 |
17 | Zach Werenski | D | CBJ | -1 |
18 | Seth Jones | D | CBJ | -1 |
19 | Quinn Hughes | D | VAN** | -4 |
20 | John Klingberg | D | DAL | +2 |
21 | Neal Pionk | D | WPG** | -3 |
22 | Charlie McAvoy | D | BOS | -3 |
23 | Mikhail Sergachev | D | TBL | -2 |
24 | Jakob Chychrun | D | ARI | +3 |
25 | Mattias Ekholm | D | NSH | +7 |
26 | Miro Heiskanen | D | DAL** | -1 |
27 | Matt Grzelcyk | D | BOS | +4 |
28 | Nick Leddy | D | NYI | +8 |
29 | Ivan Provorov | D | PHI | -1 |
30 | Alex Pietrangelo | D | VGK | DTD |
31 | Keith Yandle | D | FLA | -2 |
32 | MacKenzie Weegar | D | FLA | -6 |
33 | Shea Weber | D | MTL | SAME |
34 | Erik Karlsson | D | SJS | +4 |
35 | Brent Burns | D | SJS | +4 |
36 | Alec Martinez | D | VGK* | +5 |
37 | Filip Hronek | D | DET** | +5 |
38 | Oliver Ekman-Larsson | D | ARI | +6 |
39 | Justin Schultz | D | WSH | +8 |
40 | Ty Smith | D | NJD | +8 |
41 | Noah Hanifin | D | CGY | +4 |
42 | Thomas Chabot | D | OTT | -8 |
43 | Jake Muzzin | D | TOR | -7 |
44 | Josh Morrissey | D | WPG | -7 |
45 | Nicolas Hague | D | VGK | +5 |
46 | Justin Faulk | D | STL | -6 |
47 | Mark Giordano | D | CGY | -4 |
48 | Matt Dumba | D | MIN | -2 |
49 | Dmitry Orlov | D | WSH | NEW |
50 | Esa Lindell | D | DAL | NEW |
Top 25 Goalies
Rank | Goalie | Team | GP | SV% |
---|---|---|---|---|
1 | Andrei Vasilevskiy | TBL | 4 | 0.893 |
2 | Igor Shesterkin | NYR | 4 | 0.953 |
3 | Sergei Bobrovsky | FLA | 4 | 0.942 |
4 | Connor Hellebuyck | WPG | 5 | 0.886 |
5 | Robin Lehner | VGK | 5 | 0.904 |
6 | Frederik Andersen | CAR | 4 | 0.944 |
7 | Darcy Kuemper | COL | 4 | 0.894 |
8 | Ilya Sorokin | NYI | 6 | 0.933 |
9 | Vitek Vanecek | WSH | 4 | 0.920 |
10 | Elvis Merzlikins | CBJ | 3 | 0.947 |
11 | Braden Holtby | DAL | 4 | 0.950 |
12 | Jack Campbell | TOR | 5 | 0.916 |
13 | Thatcher Demko | VAN | 5 | O.924 |
14 | Juuse Saros | NSH | 5 | 0.900 |
15 | Jordan Binnington | STL | 4 | 0.919 |
16 | Tristan Jarry | PIT | 4 | 0.943 |
17 | Cam Talbot | MIN | 4 | 0.904 |
18 | Jacob Markstrom | CGY | 3 | 0.924 |
19 | Mike Smith | EDM | 3 | 0.920 |
20 | Carter Hart | PHI | 3 | 0.914 |
21 | John Gibson | ANA | 4 | 0.921 |
22 | Spencer Knight | FLA | 1 | 0.968 |
23 | Jeremy Swayman | BOS | 2 | 0.885 |
24 | Calvin Petersen | LAK | 3 | 0.885 |
25 | Ilya Samsonov | WSH | 2 | 0.902 |